New building permits issued in New York City, NY, collected every day from the official open-data records and sorted into types like roofing, pools, solar and new homes. 7,458 in the last 30 days; the newest was issued Oct 29, 2026.
| Type | Permits |
|---|---|
| other | 2,205 |
| plumbing | 1,384 |
| remodel | 1,369 |
| HVAC | 1,188 |
| solar | 329 |
| demolition | 271 |
| foundation | 209 |
| windows | 180 |
| roof | 139 |
| new homes | 68 |
| commercial | 46 |
| electrical | 26 |
| addition | 23 |
| fence | 13 |
| pool | 8 |
| Zip code | Permits |
|---|---|
| 10022 | 166 |
| 10017 | 145 |
| 10003 | 144 |
| 11201 | 143 |
| 10001 | 130 |
| 10019 | 127 |
| 10011 | 122 |
| 10013 | 119 |
| City | Permits |
|---|---|
| Manhattan | 2,731 |
| Brooklyn | 1,941 |
| Queens | 1,540 |
| Bronx | 783 |
| Staten Island | 463 |
Each record has the street address, permit type, description, issue date and, where New York City, NY publishes them, contractor name and job value. Property-owner names are never included. Counts are free; records cost $0.40 per search of up to 100 permits, paid in USDC via x402. No account needed.
GET https://permitinfobroker.com/v1/permits/search?jurisdiction=new-york-ny
Free count first: /v1/permits/count?jurisdiction=new-york-ny. AI assistants can use the MCP server at https://permitinfobroker.com/mcp with jurisdiction: "new-york-ny". More: how paying per request works.