New building permits issued in New Hanover County, NC, collected every day from the official open-data records and sorted into types like roofing, pools, solar and new homes. 1,369 in the last 30 days; the newest was issued Oct 28, 2026.
| Type | Permits |
|---|---|
| HVAC | 493 |
| electrical | 294 |
| new homes | 112 |
| plumbing | 90 |
| commercial | 82 |
| remodel | 65 |
| addition | 64 |
| other | 60 |
| pool | 39 |
| demolition | 24 |
| windows | 15 |
| foundation | 13 |
| roof | 9 |
| solar | 8 |
| fence | 1 |
| Zip code | Permits |
|---|---|
| 28412 | 211 |
| 28409 | 208 |
| 28403 | 206 |
| 28405 | 185 |
| 28411 | 173 |
| 28401 | 149 |
| 28429 | 82 |
| 28428 | 77 |
| City | Permits |
|---|---|
| Wilmington | 724 |
| New Hanover County | 510 |
| Carolina Beach | 60 |
| Wrightsville Beach | 46 |
| Kure Beach | 29 |
Each record has the street address, permit type, description, issue date and, where New Hanover County, NC publishes them, contractor name and job value. Property-owner names are never included. Counts are free; records cost $0.40 per search of up to 100 permits, paid in USDC via x402. No account needed.
GET https://permitinfobroker.com/v1/permits/search?jurisdiction=new-hanover-county-nc
Free count first: /v1/permits/count?jurisdiction=new-hanover-county-nc. AI assistants can use the MCP server at https://permitinfobroker.com/mcp with jurisdiction: "new-hanover-county-nc". More: how paying per request works.