New building permits issued in Louisville, KY, collected every day from the official open-data records and sorted into types like roofing, pools, solar and new homes. 1,167 in the last 30 days; the newest was issued Oct 30, 2026.
| Type | Permits |
|---|---|
| electrical | 599 |
| HVAC | 115 |
| commercial | 114 |
| addition | 96 |
| remodel | 72 |
| new homes | 70 |
| other | 55 |
| demolition | 23 |
| foundation | 13 |
| pool | 9 |
| fence | 1 |
| Zip code | Permits |
|---|---|
| 40245 | 79 |
| 40229 | 69 |
| 40272 | 56 |
| 40291 | 56 |
| 40299 | 56 |
| 40219 | 54 |
| 40207 | 53 |
| 40211 | 52 |
| City | Permits |
|---|---|
| Louisville | 981 |
| Hurstbourne | 18 |
| St Matthews | 18 |
| Middletown | 14 |
| Prospect | 14 |
| Shively | 14 |
| Indian Hills | 11 |
| Anchorage | 10 |
Each record has the street address, permit type, description, issue date and, where Louisville, KY publishes them, contractor name and job value. Property-owner names are never included. Counts are free; records cost $0.40 per search of up to 100 permits, paid in USDC via x402. No account needed.
GET https://permitinfobroker.com/v1/permits/search?jurisdiction=louisville-ky
Free count first: /v1/permits/count?jurisdiction=louisville-ky. AI assistants can use the MCP server at https://permitinfobroker.com/mcp with jurisdiction: "louisville-ky". More: how paying per request works.