New building permits issued in Collin County, TX, collected every day from the official open-data records and sorted into types like roofing, pools, solar and new homes. 463 in the last 30 days; the newest was issued Oct 31, 2026.
| Type | Permits |
|---|---|
| new homes | 265 |
| roof | 49 |
| foundation | 46 |
| other | 38 |
| commercial | 20 |
| HVAC | 13 |
| pool | 11 |
| remodel | 6 |
| solar | 5 |
| electrical | 4 |
| demolition | 2 |
| windows | 2 |
| addition | 1 |
| plumbing | 1 |
| Zip code | Permits |
|---|---|
| 75035 | 73 |
| 75409 | 63 |
| 75407 | 54 |
| 75173 | 45 |
| 75002 | 44 |
| 75454 | 44 |
| 75071 | 41 |
| 75009 | 22 |
| City | Permits |
|---|---|
| Frisco | 89 |
| Anna | 63 |
| Princeton | 54 |
| Melissa | 44 |
| Mckinney | 43 |
| Lucas | 42 |
| Nevada | 38 |
| Celina | 22 |
Each record has the street address, permit type, description, issue date and, where Collin County, TX publishes them, contractor name and job value. Property-owner names are never included. Counts are free; records cost $0.40 per search of up to 100 permits, paid in USDC via x402. No account needed.
GET https://permitinfobroker.com/v1/permits/search?jurisdiction=collin-county-tx
Free count first: /v1/permits/count?jurisdiction=collin-county-tx. AI assistants can use the MCP server at https://permitinfobroker.com/mcp with jurisdiction: "collin-county-tx". More: how paying per request works.